| 1 | Name of Panchayath | Pulpally | |||
| 2 | Name of District | Wayanad | |||
| 3 | Name of Parliament Constituency | Wayanad | |||
| 4 | Name of LA constituency | Sulthan Bathery | |||
| 5 | Name of Taluk | Sulthan Bathery | |||
| 6 | Name of Block | Panamaram | |||
| 7 | Total Area of Panchayath | 77.78 | |||
| 8 | Name of scheme | 20 | |||
| 9 | Population of Panchayath | 33951(As per the survey of 2011) | |||
| 10 | Number of House Holds | 8844 | |||
| 11 | Category of Households | SC | ST | GEN | |
| 293 | 2077 | 6474 | |||
| 12 | Total number of existing water supply schemes at GP | Dp/BP/GP | KWA | Jalanidhi | Others |
| 57 | 0 | 8 | 0 | ||
| 13 | Total number of existing water connections | 1123 | 0 | 3095 | 0 |
| 14 | Connections proposed in 2020-2021 (FHTC) | 1000 | |||
| Connections proposed in 2021-2022 (FHTC) | 5000 | ||||
| 15 | Per capita water demand | 70 LPCD | |||
| 16 | Distance from District HQ to the GP (km) | 50km | |||

